| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 970101 | 2 | W | 2 | 05/06/2006 |
| RBGM 970101 | 3 | W | 2 | 28/07/2000 |
| RBGM 970101 | 4 | W | 2 | 28/07/2000 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Henan | |||
| Hunan | |||
| Jiangxi | |||
| Zhejiang |