| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 081101 | 1 | 1 | ||
| RBGM 081101 | 2 | 1 | 04/04/2016 | |
| RBGM 081101 | 3 | 1 | ||
| RBGM 940950 | 1 | W | 1 | 17/09/2018 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| South Tropical Africa | |||
| Mozambique | |||
| Mozambique | |||
| Southern Africa | |||
| Cape Provinces | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal |