Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 887189 | 1 | 1 | 27/06/1997 | |
RBGM 887189 | 2 | 1 | 27/06/1997 | |
RBGM 887189 | 3 | 1 | 27/06/1997 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil Northeast | |||
Bahia | |||
Brazil Southeast | |||
Espírito Santo | |||
Rio de Janeiro | |||
São Paulo | |||
Brazil South | |||
Paraná | |||
Rio Grande do Sul | |||
Santa Catarina |