| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 194066 | 1 | W | 1 | 28/11/2019 |
| RBGC 214564 | 1 | W | 3 | 11/10/2021 |
| RBGC 214564 | 2 | W | 3 | 19/05/2022 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |