Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 064050 | 1 | 1 | 15/08/2007 | |
RBGC 064050 | 2 | 1 | 20/10/2014 | |
RBGC 064050 | 3 | 1 | 19/01/2015 | |
RBGM 190492 | 1 | 1 | 18/08/2020 | |
RBGM 190492 | 2 | 1 | 18/08/2020 | |
RBGM 190492 | 3 | 1 | 18/08/2020 | |
RBGM 190492 | 4 | 1 | 18/08/2020 | |
RBGM 241162 | 1 | 1 | 01/07/2024 | |
RBGM 970952 | 1 | 1 | 06/11/1998 | |
RBGM 020082 | 4 | 1 | 11/05/2003 | |
RBGC 224240 | 1 | 2 | 22/11/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Western Australia | |||
Western Australia |