| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 254493 | 1 | 02/10/2025 | ||
| RBGC 254493 | 2 | 02/10/2025 | ||
| RBGC 254493 | 3 | 02/10/2025 | ||
| RBGM 240418 | 4 | 1 | 17/06/2024 | |
| RBGC 054345 | 2 | 1 | 20/10/2011 | |
| RBGC 054345 | 3 | 1 | 20/03/2012 | |
| RBGC 054345 | 4 | 1 | 03/07/2020 | |
| RBGC 054345 | 5 | 1 | 18/06/2021 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |