| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 144316 | 1 | 1 | 11/05/2016 | |
| RBGC 144316 | 2 | 1 | 11/05/2016 | |
| RBGC 144316 | 3 | 1 | 22/09/2016 | |
| RBGC 144316 | 4 | 1 | 22/09/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Northern Territory | |||
| Northern Territory | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Western Australia | |||
| Western Australia |