| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 886144 | 1 | 2 | ||
| RBGM 886144 | 5 | 2 | ||
| RBGM 886144 | 8 | 2 | ||
| RBGM 131003 | 2 | Z | 1 | |
| RBGM 912111 | 1 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| East Tropical Africa | |||
| Kenya | |||
| Kenya | |||
| Tanzania | |||
| Tanzania | |||
| South Tropical Africa | |||
| Malawi | |||
| Malawi | |||
| Mozambique | |||
| Mozambique | |||
| Zimbabwe | |||
| Zimbabwe | |||
| Southern Africa | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal |