Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 064367 | 2 | 1 | 11/06/2020 | |
RBGC 064368 | 2 | 1 | 11/06/2020 | |
RBGC 064415 | 3 | 1 | 11/06/2020 | |
RBGC 074037 | 2 | 11/06/2020 | ||
RBGC 074047 | 2 | 1 | 11/06/2020 | |
RBGM 810600 | 2 | W | 3 | |
RBGC 064367 | 1 | 1 | ||
RBGC 064368 | 1 | 1 | ||
RBGC 064415 | 1 | 1 | ||
RBGC 064415 | 2 | 1 | ||
RBGC 074037 | 1 | |||
RBGC 074047 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |