Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 170201 | 1 | 1 | 20/09/2017 | |
RBGM 231573 | 1 | 1 | 10/09/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Northeast Tropical Africa | |||
Ethiopia | |||
Ethiopia | |||
Somalia | |||
Somalia | |||
East Tropical Africa | |||
Kenya | |||
Kenya | |||
Tanzania | |||
Tanzania | |||
South Tropical Africa | |||
Zambia | |||
Zambia | |||
Zimbabwe | |||
Zimbabwe | |||
Southern Africa | |||
Namibia | |||
Namibia |