| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 140721 | 1 | 1 | 17/08/2018 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Northeast Tropical Africa | |||
| Djibouti | |||
| Djibouti | |||
| Ethiopia | |||
| Ethiopia | |||
| Somalia | |||
| Somalia | |||
| East Tropical Africa | |||
| Kenya | |||
| Kenya | |||
| Tanzania | |||
| Tanzania | |||
| Asia-temperate | |||
| Arabian Peninsula | |||
| Oman | |||
| Oman | |||
| Yemen |