Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 529087 | 1 | 3 | ||
RBGM 535033 | 1 | 1 | ||
RBGM 160787 | 5 | 1 | 24/07/2018 | |
RBGM 160787 | 6 | 1 | 24/07/2018 | |
RBGM 160787 | 4 | 1 | 24/07/2018 | |
RBGM 180534 | 1 | 1 | 08/05/2018 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil Southeast | |||
Rio de Janeiro | |||
São Paulo | |||
Brazil South | |||
Paraná | |||
Santa Catarina |