Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090220 | 1 | 1 | 03/11/2010 | |
RBGM 090220 | 2 | 1 | 03/11/2010 | |
RBGM 090220 | 3 | 1 | 03/11/2010 | |
RBGM 090220 | 4 | 1 | 03/11/2010 | |
RBGM 090220 | 5 | 1 | 03/11/2010 | |
RBGM 090220 | 6 | 1 | 03/11/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
South-Central U.S.A. | |||
New Mexico | |||
New Mexico | |||
Texas | |||
Texas | |||
Mexico | |||
Mexico Northeast | |||
Chihuahua | |||
Coahuila |