| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 074273 | 2 | 27/02/2014 | ||
| RBGC 074273 | 4 | 17/11/2014 | ||
| RBGC 074273 | 8 | 31/05/2018 | ||
| RBGC 074273 | 3 | 11/03/2014 | ||
| RBGM 181209 | 1 | 1 | 06/09/2019 | |
| RBGM 181209 | 2 | 1 | 06/09/2019 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Northern Territory | |||
| Northern Territory | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Western Australia | |||
| Western Australia |