Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 124549 | 3 | 1 | 14/01/2016 | |
RBGC 124549 | 2 | 1 | 11/04/2014 | |
RBGC 124549 | 4 | 1 | 18/05/2020 | |
RBGC 124549 | 5 | 1 | 14/04/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Northern Territory | |||
Northern Territory | |||
South Australia | |||
South Australia |