Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 911061 | 4 | W | 1 | 01/10/2020 |
RBGM 911061 | 1 | W | 1 | 18/09/1997 |
RBGM 911061 | 2 | W | 1 | 18/09/1997 |
RBGM 911061 | 3 | W | 1 | 18/09/1997 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Central | |||
Puebla | |||
Mexico Northeast | |||
Hidalgo | |||
Nuevo León | |||
Querétaro | |||
San Luis Potosí | |||
Tamaulipas | |||
Mexico Gulf | |||
Veracruz |