Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 240513 | 1 | 1 | 13/09/2024 | |
RBGM 161390 | 1 | 1 | 06/04/2017 | |
RBGM 210318 | 2 | 1 | 26/08/2021 | |
RBGM 150931 | 4 | 1 | 28/04/2016 | |
RBGM 210318 | 1 | 1 | 26/08/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Western Asia | |||
Lebanon-Syria | |||
Lebanon | |||
Syria | |||
Palestine | |||
Israel | |||
Jordan |