| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 518964 | 1 | 3 | ||
| RBGM 534921 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Northern South America | |||
| Surinam | |||
| Surinam | |||
| Venezuela | |||
| Venezuela | |||
| Brazil | |||
| Brazil Northeast | |||
| Bahia | |||
| Ceará | |||
| Pernambuco | |||
| Brazil Southeast | |||
| EspĂrito Santo | |||
| Rio de Janeiro |