| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 190875 | 1 | 1 | 21/06/2024 | |
| RBGM 040873 | 1 | 3 | 23/01/2006 | |
| RBGM 516878 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| China Southeast | |||
| Hunan | |||
| Jiangxi | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan |