Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 020116 | 1 | 1 | 24/10/2013 | |
RBGM 030326 | 1 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
East Tropical Africa | |||
Kenya | |||
Kenya | |||
Tanzania | |||
Tanzania | |||
South Tropical Africa | |||
Mozambique | |||
Mozambique | |||
Western Indian Ocean | |||
Aldabra | |||
Aldabra | |||
Comoros | |||
Comoros | |||
Madagascar | |||
Madagascar | |||
Seychelles | |||
Seychelles |