Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 921452 | 2 | W | 3 | |
RBGM 020064 | 1 | 1 | 10/04/2003 | |
RBGM 020064 | 2 | 1 | 10/04/2003 | |
RBGM 020064 | 4 | 1 | ||
RBGM 020064 | 5 | 1 | ||
RBGM 020064 | 6 | 1 | ||
RBGM 040390 | 1 | Z | 2 | 14/10/2004 |
RBGM 040390 | 2 | Z | 2 | 14/10/2004 |
RBGM 040390 | 5 | Z | 2 | 14/10/2004 |
RBGM 040390 | 6 | Z | 2 | 14/10/2004 |
RBGM 040390 | 7 | Z | 2 | 14/10/2004 |
RBGM 150073 | 1 | 1 | 17/06/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
California | |||
California |