Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 100563 | 3 | 3 | 17/10/2013 | |
RBGM 100563 | 4 | 3 | 26/07/2010 | |
RBGM 100563 | 2 | 3 | 15/06/2011 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
Inner Mongolia | |||
Nei Mongol | |||
Ningxia | |||
China North-Central | |||
Gansu | |||
Hebei | |||
Shaanxi | |||
Shandong | |||
Shanxi | |||
China Southeast | |||
Henan | |||
Eastern Asia | |||
Korea |