| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 521295 | 2 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Botswana | |||
| Botswana | |||
| Cape Provinces | |||
| Lesotho | |||
| Lesotho | |||
| Namibia | |||
| Namibia | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Free State | |||
| Free State | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces |