| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 200063 | 2 | W | 1 | 20/04/2021 |
| RBGM 200063 | 3 | W | 1 | 20/04/2021 |
| RBGM 200063 | 4 | W | 1 | 20/04/2021 |
| RBGM 190904 | 1 | W | 1 | 20/08/2021 |
| RBGM 200063 | 1 | W | 1 | 01/06/2020 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |