| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 886288 | 1 | 3 | ||
| RBGM 061287 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| West Tropical Africa | |||
| Ghana | |||
| Ghana | |||
| Guinea | |||
| Guinea | |||
| Ivory Coast | |||
| Ivory Coast | |||
| Liberia | |||
| Liberia | |||
| Nigeria | |||
| Nigeria | |||
| Sierra Leone | |||
| Sierra Leone | |||
| Togo | |||
| Togo | |||
| West-Central Tropical Africa | |||
| Cameroon | |||
| Cameroon | |||
| Congo | |||
| Congo | |||
| Gabon | |||
| Gabon | |||
| South Tropical Africa | |||
| Angola | |||
| Angola |