| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 190725 | 2 | Z | 1 | 19/10/2020 |
| RBGM 190725 | 3 | Z | 1 | 19/10/2020 |
| RBGM 190725 | 4 | Z | 1 | 19/10/2020 |
| RBGM 190725 | 5 | Z | 1 | 19/10/2020 |
| RBGM 931915 | 3 | W | 1 | |
| RBGM 190725 | 1 | Z | 1 | 19/10/2020 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| New Zealand South | |||
| New Zealand South |