Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 060833 | 2 | Z | 3 | |
RBGM 060833 | 6 | Z | 3 | 03/11/2010 |
RBGM 060833 | 1 | Z | 3 | 18/09/2007 |
RBGM 911328 | 1 | W | 1 | 22/11/2000 |
RBGM 922727 | 1 | W | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
California | |||
California | |||
Mexico | |||
Mexico Northwest | |||
Baja California |