Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 204073 | 1 | W | 2 | 28/02/2024 |
RBGM 532609 | 1 | 1 | ||
RBGM 532610 | 1 | 1 | ||
RBGM 532620 | 1 | 1 | ||
RBGM 532620 | 2 | 1 | ||
RBGM 951570 | 6 | W | 1 | |
RBGM 951570 | 8 | W | 1 | |
RBGM 951570 | 10 | W | 1 | |
RBGM 951768 | 3 | W | 1 | |
RBGM 951768 | 4 | W | 1 | |
RBGM 951768 | 5 | W | 1 | |
RBGM 951768 | 9 | W | 1 | |
RBGM 951768 | 13 | W | 1 | |
RBGM 010079 | 2 | 1 | 07/11/2001 | |
RBGM 010079 | 3 | 1 | 07/11/2001 | |
RBGM 010079 | 4 | 1 | 07/11/2001 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland | |||
Pacific | |||
Southwestern Pacific | |||
Vanuatu | |||
Vanuatu |