| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 529828 | 1 | 1 | ||
| RBGM 504688 | 2 | 2 | ||
| RBGM 950834 | 2 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Southern South America | |||
| Chile Central | |||
| Coquimbo | |||
| Chile North | |||
| https://data.rbg.vic.gov.au/rbgcensus/census/search?wgs_code=CLS | |||
| Magellanes |