| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150107 | 1 | W | 1 | 04/08/2015 |
| RBGM 150107 | 2 | W | 1 | 04/08/2015 |
| RBGM 150107 | 3 | W | 1 | 04/12/2017 |
| RBGM 150107 | 4 | W | 1 | 04/12/2017 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |