Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 184200 | 1 | W | 1 | 30/05/2019 |
RBGC 184200 | 2 | W | 1 | 15/10/2019 |
RBGC 194650 | 1 | 13/10/2020 | ||
RBGM 070387 | 1 | 3 | ||
RBGM 190906 | 1 | W | 1 | 11/05/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |