Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090600 | 1 | 2 | 21/05/2010 | |
RBGM 090600 | 3 | 2 | ||
RBGM 130704 | 2 | 3 | 13/05/2014 | |
RBGM 130704 | 3 | 3 | ||
RBGM 130704 | 5 | 3 | ||
RBGM 130704 | 8 | 3 | ||
RBGM 130704 | 9 | 3 | ||
RBGM 160189 | 1 | 3 | 17/06/2016 | |
RBGM 200125 | 2 | 1 | 27/04/2021 | |
RBGM 200125 | 3 | 1 | 27/04/2021 | |
RBGM 210419 | 1 | 1 | 27/09/2021 | |
RBGM 210419 | 2 | 1 | 27/09/2021 | |
RBGM 210419 | 3 | 1 | 27/09/2021 | |
RBGM 211609 | 1 | 1 | 01/06/2022 | |
RBGM 220975 | 1 | 1 | 29/08/2023 | |
RBGM 230198 | 1 | 1 | 07/07/2023 | |
RBGM 230198 | 2 | 1 | 07/07/2023 | |
RBGM 922869 | 8 | 1 | ||
RBGM 922869 | 11 | 1 | ||
RBGM 200731 | 1 | 1 | 23/11/2020 | |
RBGM 200731 | 2 | 1 | 23/11/2020 | |
RBGM 200731 | 4 | 1 | 23/11/2020 | |
RBGM 200731 | 5 | 1 | 23/11/2020 | |
RBGM 211284 | 1 | 1 | 27/04/2022 | |
RBGM 200125 | 1 | 1 | 13/04/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Pacific | |||
Southwestern Pacific | |||
Santa Cruz Is. | |||
Santa Cruz Is. | |||
Northern America | |||
Southwestern U.S.A. | |||
California | |||
California | |||
Mexico | |||
Mexico Northwest | |||
Baja California |