Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 231684 | 1 | 1 | 06/12/2023 | |
RBGM 120745 | 1 | 1 | 08/10/2012 | |
RBGM 120745 | 2 | 1 | 08/10/2012 | |
RBGM 230688 | 1 | 1 | 17/07/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Caucasus | |||
Transcaucasus | |||
Armenia | |||
Gruziya |