Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 941048 | 1 | W | 3 | |
RBGM 941048 | 2 | W | 3 | |
RBGM 941048 | 3 | W | 3 | |
RBGM 941048 | 4 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Pacific | |||
Southwestern Pacific | |||
New Caledonia | |||
New Caledonia |