| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 020048 | 1 | 1 | 14/01/2002 | |
| RBGM 981007 | 1 | 1 | 03/11/1999 | |
| RBGM 990989 | 2 | 3 | 10/09/2000 | |
| RBGM 990989 | 3 | 3 | 10/07/2001 | |
| RBGM 991085 | 1 | 1 | 03/11/1999 | |
| RBGM 517319 | 2 | 1 | ||
| RBGM 831492 | 1 | 1 | ||
| RBGM 981007 | 2 | 1 | 28/07/2000 | |
| RBGM 981007 | 3 | 1 | 28/07/2000 | |
| RBGM 981007 | 4 | 1 | 28/07/2000 | |
| RBGM 981007 | 5 | 1 | 28/07/2000 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan |