Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194027 | 1 | W | 21/09/2021 | |
RBGC 194027 | 2 | W | 18/05/2022 | |
RBGC 194027 | 3 | W | 03/10/2024 | |
RBGM 531332 | 1 | 3 | ||
RBGM 130675 | 4 | 3 | 16/04/2015 | |
RBGM 070672 | 1 | 3 | 02/06/2008 | |
RBGM 070672 | 3 | 3 | 02/06/2008 | |
RBGM 070672 | 4 | 3 | 02/06/2008 | |
RBGM 231450 | 1 | W | 1 | 23/04/2024 |
RBGM 150398 | 1 | 1 | 27/05/2015 | |
RBGM 150398 | 2 | 1 | 27/05/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |