Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 529225 | 1 | 1 | ||
RBGM 529225 | 2 | 1 | ||
RBGM 529225 | 3 | 1 | ||
RBGM 529225 | 4 | 1 | ||
RBGM 529225 | 5 | 1 | ||
RBGM 931896 | 1 | 1 | ||
RBGM 980055 | 1 | 3 | 02/11/2000 | |
RBGM 980055 | 2 | 3 | 02/11/2000 | |
RBGM 980055 | 3 | 3 | 02/11/2000 | |
RBGM 980055 | 4 | 3 | 02/11/2000 | |
RBGM 980055 | 5 | 3 | 02/11/2000 | |
RBGM 161004 | 1 | 1 | 08/08/2018 | |
RBGM 161004 | 2 | 1 | 08/08/2018 | |
RBGM 161004 | 3 | 1 | 08/08/2018 | |
RBGM 161004 | 4 | 1 | 08/08/2018 | |
RBGM 161004 | 5 | 1 | 08/08/2018 | |
RBGM 161004 | 6 | 1 | 08/08/2018 | |
RBGM 000332 | 1 | 1 | 28/03/2002 | |
RBGM 514388 | 1 | 3 | 20/10/1998 | |
RBGM 980463 | 1 | 1 | 29/06/1998 | |
RBGM 980463 | 2 | 1 | 29/06/1998 | |
RBGM 521826 | 1 | 1 | ||
RBGM 910540 | 31 | 3 | ||
RBGM 910540 | 32 | 3 | ||
RBGM 910540 | 45 | 3 | ||
RBGM 910540 | 46 | 3 | ||
RBGM 910540 | 26 | 3 | ||
RBGM 910540 | 27 | 3 | ||
RBGM 971227 | 13 | 1 | 30/06/1998 | |
RBGM 971227 | 14 | 1 | 30/06/1998 | |
RBGM 971227 | 15 | 1 | 30/06/1998 | |
RBGM 971227 | 16 | 1 | 30/06/1998 | |
RBGM 971227 | 17 | 1 | 30/06/1998 | |
RBGM 910540 | 42 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |