| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 905354 | 2 | W | 2 | 28/02/2005 |
| RBGM 230628 | 1 | 1 | 10/05/2024 | |
| RBGM 230628 | 2 | 1 | 10/05/2024 | |
| RBGM 230628 | 3 | 1 | 10/05/2024 | |
| RBGM 905354 | 4 | W | 2 | 28/02/2005 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |