Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 506038 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Russian Far East | |||
Kuril Is. | |||
Kuril Is. | |||
Sakhalin | |||
Sakhalin | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan |