Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080368 | 2 | 3 | 17/04/2009 | |
RBGM 231068 | 1 | 1 | 13/09/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
Portugal | |||
Portugal | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Bulgaria | |||
Bulgaria | |||
Greece | |||
Greece | |||
Italy | |||
Italy | |||
Sicilia | |||
Sicilia | |||
Yugoslavia | |||
Asia-temperate | |||
Western Asia | |||
Turkey | |||
Turkey |