| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 070368 | 2 | 3 | 05/10/2007 | |
| RBGM 070368 | 4 | 3 | 05/10/2007 | |
| RBGM 505409 | 1 | 3 | ||
| RBGM 070368 | 1 | 3 | 18/04/2007 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province | |||
| Lesotho | |||
| Lesotho | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Free State | |||
| Free State | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces | |||
| Mpumalanga | |||
| Northern Province |