Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 154360 | 2 | 1 | 13/09/2016 | |
RBGC 154360 | 1 | 1 | 23/02/2016 | |
RBGC 114142 | 3 | 1 | 11/05/2021 | |
RBGC 114142 | 1 | 1 | 18/11/2013 | |
RBGM 091208 | 1 | 1 | 03/11/2010 | |
RBGM 091208 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |