Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 882432 | 21 | 1 | ||
RBGM 882432 | 26 | 1 | ||
RBGM 882432 | 39 | 1 | ||
RBGM 531844 | 1 | 3 | ||
RBGM 872253 | 5 | 3 | ||
RBGM 882432 | 1 | 1 | ||
RBGM 882432 | 2 | 1 | ||
RBGM 140389 | 1 | 3 | 07/04/2015 | |
RBGM 140389 | 2 | 3 | 07/04/2015 | |
RBGM 140389 | 3 | 3 | 07/04/2015 | |
RBGM 140389 | 4 | 3 | 07/04/2015 | |
RBGM 140389 | 5 | 3 | 07/04/2015 | |
RBGM 140389 | 6 | 3 | 07/04/2015 | |
RBGM 140389 | 7 | 3 | 07/04/2015 | |
RBGM 140389 | 8 | 3 | 07/04/2015 | |
RBGM 534972 | 1 | 1 | ||
RBGM 534974 | 1 | 1 | ||
RBGM 872253 | 4 | 3 | ||
RBGM 882432 | 57 | 1 | ||
RBGM 882432 | 42 | 1 | ||
RBGM 882432 | 44 | 1 | ||
RBGM 882432 | 45 | 1 | ||
RBGM 971059 | 11 | 1 | ||
RBGM 882432 | 11 | 1 | ||
RBGM 531830 | 1 | 3 | ||
RBGM 140389 | 9 | 3 | 07/04/2015 | |
RBGM 533647 | 1 | 1 | ||
RBGM 872253 | 2 | 3 | ||
RBGM 872253 | 3 | 3 | ||
RBGM 971059 | 1 | 1 | 08/12/2008 | |
RBGM 971059 | 4 | 1 | 10/11/1999 | |
RBGM 971059 | 5 | 1 | 10/11/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South | |||
Pacific | |||
Southwestern Pacific | |||
Fiji | |||
Fiji |