| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104343 | 2 | 2 | 05/12/2014 | |
| RBGC 204551 | 1 | 1 | 05/10/2023 | |
| RBGC 204551 | 2 | 1 | 11/06/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Northern Territory | |||
| Northern Territory | |||
| South Australia | |||
| South Australia | |||
| Western Australia | |||
| Western Australia |