Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 221072 | 1 | 1 | 25/06/2024 | |
RBGM 820145 | 1 | 2 | ||
RBGM 820145 | 4 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Central America | |||
Costa Rica | |||
Costa Rica | |||
Panama | |||
Panama | |||
Northern South America | |||
Venezuela | |||
Venezuela | |||
Western South America | |||
Bolivia | |||
Bolivia | |||
Colombia | |||
Colombia | |||
Ecuador | |||
Ecuador | |||
Peru | |||
Peru |