| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 020058 | 1 | 1 | 11/02/2004 | |
| RBGM 020058 | 7 | 1 | ||
| RBGM 040393 | 1 | 2 | 03/11/2004 | |
| RBGM 040393 | 2 | 2 | 03/11/2004 | |
| RBGM 040393 | 3 | 2 | ||
| RBGM 070323 | 1 | 2 | ||
| RBGM 070323 | 2 | 2 | 07/06/2007 | |
| RBGM 070323 | 4 | 2 | 07/06/2007 | |
| RBGM 230409 | 1 | 2 | 29/11/2023 | |
| RBGM 240159 | 2 | 2 | 18/03/2025 | |
| RBGM 535114 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Southwestern U.S.A. | |||
| California | |||
| California | |||
| Mexico | |||
| Mexico Northwest | |||
| Baja California |