Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 094594 | 1 | 1 | 28/10/2011 | |
RBGM 181178 | 1 | 1 | 28/04/2020 | |
RBGM 091034 | 1 | 2 | 29/07/2010 | |
RBGM 110012 | 1 | 1 | 30/04/2012 | |
RBGM 230931 | 1 | 3 | 23/04/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |