| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 887167 | 2 | 3 | 14/08/1997 | |
| RBGM 887167 | 3 | 3 | 14/08/1997 | |
| RBGM 887167 | 4 | 3 | 14/08/1997 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Brazil | |||
| Brazil Southeast | |||
| Espírito Santo | |||
| Minas Gerais | |||
| Rio de Janeiro | |||
| São Paulo |