Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 100247 | 1 | 1 | 10/05/2010 | |
RBGM 170110 | 1 | 1 | 05/05/2017 | |
RBGM 230382 | 1 | 1 | 17/07/2023 | |
RBGM 230382 | 2 | 1 | 17/07/2023 | |
RBGM 230382 | 3 | 1 | 17/07/2023 | |
RBGM 170110 | 2 | 1 | 08/05/2018 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
Arizona | |||
Arizona | |||
South-Central U.S.A. | |||
Texas | |||
Texas | |||
Mexico | |||
Mexico Northeast | |||
Coahuila | |||
Nuevo León | |||
Mexico Northwest | |||
Sonora |