| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 190337 | 1 | Z | 1 | 27/11/2019 |
| RBGM 921245 | 3 | W | 1 | |
| RBGM 921304 | 2 | W | 1 | |
| RBGM 950909 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |